Size Chart | |||||||||
Our Size | Fit US Size | Bust | Waist | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 6 | 84 | 33.1 | 70 | 27.58 | 112 | 44.13 | 43.5 | 17.14 |
L | 8 | 89 | 35.07 | 75 | 29.55 | 113 | 44.52 | 44 | 17.34 |
XL | 10 | 94 | 37.04 | 80 | 31.52 | 114 | 44.92 | 44.5 | 17.53 |
2XL | 12 | 99 | 39.01 | 85 | 33.49 | 115 | 45.31 | 45 | 17.73 |
3XL | 14 | 104 | 40.98 | 90 | 35.46 | 116 | 45.7 | 45.5 | 17.93 |
Reviews
There are no reviews yet.