SIZE CHART
SIZE | UK/AU SIZE | EU SIZE | BUST (CM) | WAIST (CM) | HIP (CM) | LENGTH (CM) |
04 | 8 | 36 | 86 | 69 | 97 | 145 |
06 | 10 | 38 | 89 | 71 | 99 | 145 |
08 | 12 | 40 | 91 | 74 | 102 | 145 |
10 | 14 | 42 | 97 | 79 | 104 | 147 |
12 | 16 | 44 | 99 | 81 | 109 | 147 |
14 | 18 | 46 | 104 | 89 | 114 | 147 |
16 | 20 | 48 | 109 | 94 | 119 | 147 |
18 | 22 | 50 | 117 | 102 | 124 | 147 |
20 | 24 | 52 | 122 | 107 | 130 | 150 |
22 | 26 | 54 | 127 | 114 | 137 | 150 |
24 | 28 | 56 | 135 | 122 | 142 | 150 |
26 | 30 | 58 | 142 | 130 | 152 | 150 |
The length of the strapless dress is measured from the top of the neckline to the hem of the dress. Â
One or two inches error could be possible within the measurements.
Every dress has a unique size chart, please compare your measurement to the measurements provided in the size chart. And do not measure with clothing except undergarments.
DESCRIPTION
The plus dress is designed with delicate cap sleeves that provide coverage for the shoulders while adding a touch of sophistication to the overall design.
Fit: Please refer to Size Chart.
Closure: No Zipper
Undergarments:Lining
Fabric: 100%Polyester
Stretch: Fabric is no Stretch.
There are no reviews yet.